Retail Pricing
For distributor/reseller pricing, please contact PLDaniels directly.
Note: All prices are in Australian Dollars (AUD)
| Xamime Level | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|---|
| Licence Cost | $199.00 | $599.00 | $999.00 | $1999.00 | $2999.00 |
| 12 Month update block | $59.00 | $99.00 | $199.00 | $299.00 | $399.00 |
| Feature | |||||
| Groups | - | - | Y | Y | Y |
| Multiple administrators | - | - | - | Y | Y |
| Maximum ACLs | 1 | 3 | 5 | Unlimited | Unlimited |
| Maximum ACLitems | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum users | 50 | 100 | Unlimited | Unlimited | Unlimited |
| Action Buttons | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Lexical Scanning | Y | Y | Y | Y | Y |
| OLE2 Scanning | Y | Y | Y | Y | Y |
| Prefilter | Y | Y | Y | Y | Y |
| Postfilter | Y | Y | Y | Y | Y |
| External Scan Support | Y | Y | Y | Y | Y |
| SpamAssassin support | Y | Y | Y | Y | Y |
| Sendmail Support | Y | Y | Y | Y | Y |
| Postfix Support | Y | Y | Y | Y | Y |
| Spanning Storage | - | - | - | - | Y |
| Installation | Refer to your local Xamime reseller for pricing | ||
| Support | Refer to your local Xamime reseller for pricing | ||
| Upgrades | Upgrades are available for the price of the cost difference between the levels. Downgrades are not available. | ||
| Old Memberships | Updates can be obtained for the cost of the Annual Membership even if the existing Memberships have expired. | ||
NOTES:
The listed Xamime prices do not include support costs due to the differing requirement levels between people. If you require or desire a support agreement, contacting your local Xamime reseller is the best course of action.